Game Dedicated Server
A recent trend in the market for France Based Game Dedicated Server packages is going for the ones that come with cost-efficient add-ons and not the cheapest ones.
France Game Dedicated Server
A recent trend in the market for France Based Game Dedicated Server packages is going for the ones that come with cost-efficient add-ons and not the cheapest ones. Moreover, the cheapest Game Dedicated Server packages available at just $110/per month with fully managed plans. These are plans currently running on Linux systems. These can be used very easily and can also be conveniently altered and tweaked.
Game Dedicated Server Plan
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
France Dedicated - DS6 | Intel Xeon E5-1630 v3, 3.8 GHz, 4 Core | 64 GB | 2 x 480 GB SSD | 100 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS5 | Intel Xeon E3-1231 v3, 3.8 GHz, 4 Core | 32 GB | 2 x 2 TB HDD | 100 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS7 | Intel Xeon E5-1650 v3, 3.8 GHz, 6 Core | 64 GB | 2 x 480 GB SSD | 100 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS1 | Intel Core i5-750, 3.2 GHz, 4 Core | 8 GB | 500 GB HDD | 100 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS2 | Intel Xeon E3-1225v2, 3.6 GHz, 4 Core | 12 GB | 1 TB HDD | 100 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS4 | Intel Xeon E3-1231 v3, 3.8 GHz, 4 Core | 32 GB | 2 x 480 GB SSD | 100 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS8 | Intel Xeon E3-1230 v6, 3.9 GHz, 4 Core | 32 GB | 2 x 480 GB SSD | 250 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS9 | Intel Xeon E3-1270 v6, 4.2 GHz, 4 Core | 32 GB | 2 x 450 GB SSD | 250 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS10 | Intel Core i7-7700K, 4.5 GHz, 4 Core | 32 GB | 2 x 450 GB SSD | 250 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS3 | Intel Core i7-4790K, 4.4 GHz, 4 Core | 16 GB | 240 GB SSD | 100 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS11 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 32 GB | 2 x 512 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS12 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 32 GB | 2 x 512 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS13 | AMD Ryzen 5 3600X, 4.4 GHz, 6 Core | 32 GB | 2 x 512 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS14 | Intel Xeon-D 1521, 2.7 GHz, 4 Core | 16 GB | 2 x 4 TB HDD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS15 | AMD Epyc 7351P, 2.9 GHz, 16 Core | 128 GB | 2 x 4 TB HDD | 250 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS16 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 64 GB | 2 x 4 TB HDD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS17 | AMD Ryzen 5 3600X, 4.4 GHz, 6 Core | 64 GB | 2 x 512 GB SSD | 100 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS18 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 32 GB | 2 x 512 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS19 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 128 GB | 2 x 512 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS20 | Intel Xeon-D 1521, 2.7 GHz, 4 Core | 16 GB | 2 x 6 TB HDD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS21 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 64 GB | 512 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS22 | Intel Xeon-E 2288G, 5 GHz, 8 Core | 32 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS23 | Intel Xeon-E 2136, 4.5 GHz, 6 Core | 32 GB | 2 x 2 TB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS24 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 32 GB | 2 x 512 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS25 | Intel Xeon-D 2141I, 3 GHz, 8 Core | 128 GB | 2 x 512 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS26 | AMD Ryzen 7 3800X, 4.5 GHz, 8 Core | 64 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS27 | AMD Ryzen 7 3800X, 4.5 GHz, 8 Core | 128 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS28 | Intel Xeon-E 2288G, 5 GHz, 8 Core | 128 GB | 250 GB HDD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS29 | AMD Epyc 7451, 2.9 GHz, 24 Core | 128 GB | 2 x 512 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS30 | 2 x Intel Xeon Silver 4214R, 3.5 GHz, 24 Core | 192 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS31 | 2 x Intel Xeon Silver 4214R, 3.5 GHz, 24 Core | 384 GB | 2 x 960 GB SSD | 500 Mbps | 1 | Gravelines, France | ||
France Dedicated - DS32 | Intel Xeon-E 2386G, 4.7GHz, 6 Core | 32 GB | 2 × 512GB SSD | 1 Gbps | 1 | Gravelines, France | ||
France Dedicated - DS33 | AMD Ryzen 9 5900X, 4.8 GHz, 12 Core | 32 GB | 2 x 512 GB SSD | 1 Gbps | 1 | Gravelines, France | ||
France Dedicated - DS34 | AMD Epyc 7413, 3.6GHz, 24 Core | 128 GB | 2 x 512 GB SSD | 1 Gbps | 1 | Gravelines, France | ||
France Dedicated - DS35 | 2 x Intel Xeon Gold 6248R, 4GHz, 48 Core | 192 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Gravelines, France |
Nevertheless, it is essential to have basic and advanced programming knowledge for correctly maintaining the Dedicated. If the user chooses or needs higher configuration hosting plans then they can also choose the $299/per month of plans and get branded AMD Epyc 7351P, 16 core, 32 thread, 2.9 GHz, 128 GB RAM, 2x4TB SATA, and the data center location will be Gravelines, France.
Picking the Ideal Server Operating
Different Game Dedicated server hosting providers are offering different products and services with different operating systems. France Cloud Server will provide the choice of OS, you can choose both Windows and Linux based operating system. But if the user’s business currently at the initial level then they have to choose a Linux based operating system because first of all, it’s absolutely free and very easy to navigate and use. Users get the scope of making their choice from varied disk-space potentials and varied bandwidth ranges.